Size Guide

All measurements are garment measurements in inches, taken with the garment laid flat. Chest, waist, and leg opening are measured flat across (double for full circumference). Tolerance ±0.5".

Our tops run oversized and boxy by design — true to size for the intended oversized fit; size down for a closer fit.

OTAY Globe Shirt

Measurement S M L XL
Chest (flat) 22.0" 23.2" 24.4" 25.6"
Body Length 27.2" 28.0" 28.7" 29.5"
Shoulder Width 19.7" 20.5" 21.3" 22.0"
Sleeve Length 9.8" 10.2" 10.6" 11.0"

OTAY Cherry Blossom Tee

Measurement S M L XL
Chest (flat) 22.4" 23.6" 24.8" 26.0"
Body Length 26.4" 27.2" 28.0" 28.7"
Shoulder Width 20.5" 21.3" 22.0" 22.8"
Sleeve Length 9.1" 9.4" 9.8" 10.2"

OTAY Denim Jorts

Measurement 30 32 34 36
Waist (flat) 14.8" 15.7" 16.7" 17.7"
Hip (flat) 21.5" 22.4" 23.4" 24.4"
Inseam 8.7" 8.7" 8.7" 8.7"
Total Length 20.9" 21.3" 21.7" 22.0"
Leg Opening (flat) 11.8" 12.6" 13.4" 14.2"

Waist sizes use US denim sizing. Raw hem adds approximately 0.2" of fraying. Questions on fit? Email support@otay.shop.